* In the winter semester 2025/26, the lecture period starts on 13th. October 2025, and will end on 06th. February 2026.
Bachelor's degree
| ModulNr. | ECTS | Modulname | Lehrveranstaltungen | Dozenten | SWS | Semester |
|---|---|---|---|---|---|---|
| MW1910 | 5 | Fluid mechanics 2 (FMII) (German) | Lecture | Prof. Adams | 2 | WS2025/26 |
| Exercise | Winter, Josef | 1 | WS2025/26 | |||
| Group Exercise | Winter, Josef | 2 | WS2025/26 | |||
| LRG0070 | 6 | Fluid Mechanics I (English) | Lecture | Prof. Adams | 3 | WS2025/26 |
| Exercise | Paula, Thomas | 1 | WS2025/26 | |||
| Group Exercise | Paula, Thomas | 2 | WS2025/26 | |||
| MW1913 | 5 | Fundamentals of numerical fluid mechanics (MSE)
| Lecture | Prof. Kaltenbach | 2 | WS2025/26 |
| Exercise | Prof. Kaltenbach Jaime. Manjon Villasante | 1 | WS2025/26 | |||
BGU41026T2 (Teil 1) | 6 (gesamte ECTS) | Tensor calculus and balance principles (MSE) | Lecture | Prof. Kaltenbach, | 1 | WS2025/26 |
| Exercise | Prof. Kaltenbach Jaime. Manjon Villasante | 1 | WS2025/26 | |||
| MW2416 | 5 | Computational Fluid Mechanics (MSE) | Lecture | PD Dr.-Ing. Xiangyu Hu | 2 | WS2025/26 |
| Exercise | PD. Dr. -Ing Xiangyu Hu | 1 | WS2025/26 | |||
| LRG0110 | 5 | Computational Aerodynamics | Lecture | Prof. Breitsamter | 2 | WS2025-26 |
| Exercise | Prof. Breitsamter Bantscheff, Konstantin | 1 | WS2025-26 |
Master's degree
| ModulNr. | ECTS | ModulName | Lehrveranstaltungen | Dozenten | SWS | Semester |
|---|---|---|---|---|---|---|
| MW0007 | 5 | Aerodynamics of Aircraft | Lecture | Prof. Breitsamter | 2 | WS2025/26 |
| Exercise | Prof. Breitsamter; Bantscheff, Konstantin | 1 | WS2025/26 | |||
| MW0798 | 5 | Boundary-layer theory
| Lecture | Prof. Stemmer | 2 | WS2025/26 |
| Exercise | Prof. Stemmer | 1 | WS2025/26 | |||
| MW1692 | 5 | Aeroacoustics | Lecture | Prof. Kaltenbach | 2 | WS2025/26 |
| Exercise | Prof. Kaltenbach | 1 | WS2025/26 |
Supplementary Subjects (Bachelor- and Master's degree)
| ModulNr. | ECTS | ModulName | Lehrveranstaltungen | Dozenten | SWS | Semester |
|---|---|---|---|---|---|---|
| MW0142 | 3 | Aerodynamics of Ground Vehicles | Lecture | Prof. Indinger | 2 | WS2025/26 |
| Exercise | Prof. Indinger | 1 | WS2025/26 | |||
| MW0174 | 3 | Aerodynamics of Civil Structures (WS25-26 no offer) | Lecture | Prof. Breitsamter | 2 | WS2025/26 |
| MW0183 | 3 | Unsteady Aerodynamics I - Airfoils | Lecture | Prof. Breitsamter | 2 | WS2025/26 |
| MW2337 | 3 | Numerical Methods for Conservation Laws | Lecture | PD. Dr. -Ing. Stefan Adami | 2 | WS2025/26 |
| Exercise | PD. Dr. -Ing. Stefan Adami | 1 | WS2025/26 | |||
| MW0696 | 3 | Particle-Simulation Methods for Fluid Dynamics | Lecture | PD. Dr. -Ing. Xiangyu Hu | 2 | WS2025/26 |
| ED140018 | 3 | Hypersonic Flows and Kinetic Theory of Gases | Lecture | Prof. Stemmer | 2 | WS2025/26 |
University Internship
| ModuleNo. | ECTS | ModuleName | Type | Lecturer | SWS | Semester |
|---|---|---|---|---|---|---|
| MW0258 | 4 | Aerodynamics of Aircraft | Praktical Course | Prof. Breitsamter; Bantscheff, Konstantin | 4 | WS2025/26 |
| MW0305 | 4 | Experimental Fluid Mechanics | Practical Course | Prof. Indinger Sleight, Matthew | 3 | WS2025/26 |
| MW1846 | 4 | Computational Fluid Dynamics | Praktical Course | Prof. Kaltenbach Jaime. Manjon Villasante | 4 | WS2025/26 |