Studies WiSe2023/2024
* In the winter semester 2023/24, the lecture period starts on 16th. October 2023, and will end on 09 February 2024.
Bachelor's degree
ModuleNo. | ECTS | ModuleName | Type | Lecturer | SWS | Semester |
---|---|---|---|---|---|---|
MW1910 | 5 | Fluid mechanics 2 (FMII) | Lecture | Prof. Adams | 2 | WS2023/24 |
Exercise | Winter, Josef | 1 | WS2023/24 | |||
Group Exercise | Winter, Josef; Schmidt, S. | 2 | WS2023/24 | |||
LRG0070 | 6 | Fluid Mechanics I | Lecture | Prof. Adams | 3 | WS2023/24 |
Exercise | Paula, Thomas | 1 | WS2023/24 | |||
Group Exercise | Paula, Thomas | 2 | WS2023/24 | |||
MW1913 | 5 | Fundamentals of numerical fluid mechanics (MSE)
| Lecture | Prof. Kaltenbach | 2 | WS2023/24 |
Exercise | Prof. Kaltenbach; Izsak, M. | 1 | WS2023/24 | |||
BGU41026T2 (Teil 1) | 6 (gesamte ECTS) | Tensor calculus and basic equations (MSE) | Lecture | Prof. Kaltenbach | 1 | WS2023/24 |
Exercise | Prof. Kaltenbach; Izsak, M. | 1 | WS2023/24 | |||
MW2416 | 5 | Numerische Strömungsmechanik (MSE) | Lecture | Hu, XY | 2 | WS2023/24 |
Exercise | Hu, XY | 1 | WS2023/24 |
Master's degree
ModuleNo. | ECTS | ModuleName | Type | Lecturer | SWS | Semester |
---|---|---|---|---|---|---|
MW0007 | 5 | Aerodynamics of Aircraft I | Lecture | Prof. Breitsamter | 2 | WS2023/24 |
Exercise | Prof. Breitsamter; Bantscheff, K. | 1 | WS2023/24 | |||
MW0798 | 5 | Boundary-layer theory | Lecture | Prof. Stemmer | 2 | WS2023/24 |
Exercise | Prof. Stemmer; | 1 | WS2023/24 | |||
MW1692 | 5 | Aeroacoustics | Lecture | Prof. Kaltenbach | 2 | WS2023/24 |
Exercise | Prof. Kaltenbach; Izsak, M. | 1 | WS2023/24 |
Supplementary Subjects (Bachelor- and Master's degree)
ModuleNo. | ECTS | ModuleName | Type | Lecturer | SWS | Semester |
---|---|---|---|---|---|---|
MW2435 | 3 | Introduction to Scientific Machine Learning for Engineers
| Lecture | Prof. Adams | 2 | WS2023/24 |
Exercise | Prof. Adams; Pähler, L | 1 | WS2023/24 | |||
MW0142 | 3 | Aerodynamics of Ground Vehicles | Lecture | Indinger, T. | 2 | WS2023/24 |
Exercise | Indinger, T; | 1 | WS2023/24 | |||
MW0174 | 3 | Aerodynamics of Civil Structures | Lecture | Prof. Breitsamter | 2 | WS2023/24 |
MW0183 | 3 | Unsteady Aerodynamics I - Airfoils | Lecture | Prof. Breitsamter | 2 | WS2023/24 |
LRG0110 | 5 | Computational Aerodynamics | Lecture | Prof. Breitsamter | 2 | WS2023/24 |
Exercise | Prof. Breitsamter K. Bantscheff | 1 | WS2023/24 | |||
MW2337 | 3 | Numerical Methods for Conservation Laws | Lecture | Adami, S. | 2 | WS2023/24 |
Exercise | Adami, S | 1 | WS2023/24 | |||
MW0696 | 3 | Particle-Simulation Methods for Fluid Dynamics | Lecture | Hu, XY | 2 | WS2023/24 |
ED140001 | 3 | Introduction to CFD | Lecture | Prof. Stemmer | 2 | WS2023/24 |
University Internship
* Access to PAS System>> Hier
* The lab course "Turbulent Flow Simulation on HPC-Systems" (MW2408) has been awarded with the Ernst-Otto-Fischer-Lehrpreis 2012/2013 by the faculty of Mechanical Engineering.
ModuleNo. | ECTS | ModuleName | Type | Lecturer | SWS | Semester |
---|---|---|---|---|---|---|
MW0258 | 4 | Aerodynamics of Aircraft | Praktical Course | Prof. Breitsamter; Bantscheff, Konstantin | 4 | WS2023/24 |
MW1846 | 4 | Computational Fluid Dynamics | Praktical Course | Prof. Kaltenbach; Izsak, Marian | 4 | WS2023/24 |
MW2048* | 4 | Turbulent Flow Simulation on HPC-Systems* | Praktical Course | Bußmann, Alexander Fritz, Fabian | 4 | WS2023/24 |
MW0305 | 4 | Experimental Fluid Mechanics | Practical Course | Prof. Indinger Sleight, Matthew | 3 | WS2023/24 |